top
页面浏览 (2024-05-09)
的页面浏览
高级筛选
页面浏览详情 ( 共计186项 )
页面地址 IP入口 比例 PV UV 会话入口 查看
页面地址 IP入口 比例 PV UV 会话入口 查看
/ 8 7.77% 9 8 4 [细]
/house/824/zixun.html 2 1.94% 2 2 2 [细]
/house/731/dongtai.html 2 1.94% 2 2 1 [细]
/house/list-r4034-p4-t4-h2.html 2 1.94% 2 2 2 [细]
/news/dcyw/2014024/20140204084358.htm 2 1.94% 2 0 1 [细]
/house/759/xiangce.html 2 1.94% 4 1 2 [细]
/house/list-r4030-t3-f1-l5-h3-n2.html 2 1.94% 2 2 2 [细]
/house/list-r3362-p1-t2-f1-l7-o4.html 2 1.94% 2 2 2 [细]
/news/2023/dongyingzixun_0116/101412.html 2 1.94% 3 2 1 [细]
/news/ 2 1.94% 2 2 2 [细]
/house/351/ 1 0.97% 1 1 1 [细]
/news/dcyw/20120815/20120815105503.htm 1 0.97% 1 0 1 [细]
/news/loushi/2024/guihua_0426/103971.html 1 0.97% 1 1 1 [细]
/news/loushi/2018/huodong_0728/86517_5.html 1 0.97% 1 1 1 [细]
/house/830/huxing.html 1 0.97% 1 0 1 [细]
/news/loushi/2016/dcrw_0321/77198.html 1 0.97% 1 1 1 [细]
/house/757/huxing.html 1 0.97% 1 1 1 [细]
/news/2023/dongyingzixun_0520/102107.html 1 0.97% 1 1 1 [细]
/news/loushi/2024/dujia_0205/103575.html 1 0.97% 1 1 1 [细]
/house/823 1 0.97% 3 1 1 [细]
/news/2024/dongyingzixun_0407/103887.html 1 0.97% 1 1 1 [细]
/news/loushi/2020/jindu_1022/95462_all.html 1 0.97% 1 1 1 [细]
/house/352/ 1 0.97% 1 1 1 [细]
/house/726/dongtai.html 1 0.97% 1 1 1 [细]
/news/2013/kuaidi_0322/50353.html 1 0.97% 1 0 0 [细]
/news/loushi/2019/huodong_1002/91946.html 1 0.97% 1 1 1 [细]
/news/2023/dongyingzixun_1208/103239.html 1 0.97% 1 1 1 [细]
/news/loushi/2021/dujia_0722/97783.html 1 0.97% 1 1 1 [细]
/news/2010/guonei_1114/22062_all.html 1 0.97% 1 1 1 [细]
/news/loushi/2024/guihua_0105/103392.html 1 0.97% 3 1 0 [细]
/house/821/huxing.html 1 0.97% 1 1 1 [细]
/news/yxyw/20140312/20140312102540.htm 1 0.97% 1 0 1 [细]
/news/loushi/2014/tudi_0226/51005_4.html 1 0.97% 1 1 1 [细]
/house/787/xiangce.html#part_2 1 0.97% 3 2 1 [细]
/house/list-r3362-g1.html 1 0.97% 1 1 1 [细]
/news/keyword-118-%E6%81%92%E7%91%9E%E6%96%87%E5%BA%AD%E9%9B%85%E5%B1%85.html 1 0.97% 1 1 1 [细]
/news/2023/kuaidi_1005/102892.html 1 0.97% 1 1 1 [细]
/house/785/huxing.html 1 0.97% 1 1 1 [细]
/house/830/peitao.html 1 0.97% 1 1 1 [细]
/house/571/xinxi.html 1 0.97% 1 1 1 [细]
/house/759/dongtai.html 1 0.97% 1 1 1 [细]
/house/722/xinxi.html 1 0.97% 1 1 1 [细]
/house/814 1 0.97% 1 0 0 [细]
/news/2024/kuaidi_0122/103489_3.html 1 0.97% 1 1 1 [细]
/house/753/dongtai.html 1 0.97% 2 1 0 [细]
/2023/guangrao_0814/102605.html 1 0.97% 1 1 1 [细]
/house/778/ 1 0.97% 1 0 1 [细]
/news/2023/dongyingzixun_0816/102623.html 1 0.97% 1 1 1 [细]
/news/2024/shehui_0430/103991.html 1 0.97% 1 1 1 [细]
/2013/guangrao_1104/57034.html 1 0.97% 1 1 1 [细]
功能说明

* 入口,是指访问者进入网站时访问的第一页,即访问者是从这一页进入您的网站的。

* 页面浏览量,是指相应的网页被浏览的次数。( 注意,不是从这一页进入后的后续浏览页数。)

* IP入口是指以IP为依据来识别访问者时得到的入口数。

* 会话入口是指以该页面为入口的会话次数

* UV数,是指以相应页面为入口的访问者中,有相应数量的访问者是第一次访问您的网站。

* 点击表头可以按相应的项目排序。

* 点击 [细] 可查看访问了相应页面的访问者列表 ( 将进入访问明细栏目 ) 。

* 入口,是指访问者进入网站时访问的第一页,即访问者是从这一页进入您的网站的。